Includes 100+ commonly used abbreviations in the medical field, helping healthcare professionals and students quickly understand complex terminology.
Common Medical Abbreviations for example: BP: Blood pressure, HR: Heart rate, RR: Respiratory rate, O2: Oxygen, SaO2: Oxygen saturation, ABG: Arterial blood gas, GI: Gastrointestinal

Common Medical Abbreviations list
List of 100 medical abbreviations and their corresponding meanings:
No. | Abbreviation | Meaning |
---|---|---|
1. | ABG | Arterial Blood Gas |
2. | ACL | Anterior Cruciate Ligament |
3. | ACS | Acute Coronary Syndrome |
4. | ADHD | Attention Deficit Hyperactivity Disorder |
5. | AIDS | Acquired Immune Deficiency Syndrome |
6. | AKI | Acute Kidney Injury |
7. | ALS | Amyotrophic Lateral Sclerosis |
8. | AMI | Acute Myocardial Infarction |
9. | ANA | Antinuclear Antibody |
10. | ARDS | Acute Respiratory Distress Syndrome |
11. | ASHD | Arteriosclerotic Heart Disease |
12. | BID | Twice Daily |
13. | BMI | Body Mass Index |
14. | BP | Blood Pressure |
15. | BPH | Benign Prostatic Hyperplasia |
16. | BPM | Beats Per Minute |
17. | BRBPR | Bright Red Blood Per Rectum |
18. | BUN | Blood Urea Nitrogen |
19. | CA | Cancer |
20. | CAD | Coronary Artery Disease |
21. | CBC | Complete Blood Count |
22. | CCU | Coronary Care Unit |
23. | CHF | Congestive Heart Failure |
24. | CNS | Central Nervous System |
25. | COPD | Chronic Obstructive Pulmonary Disease |
26. | CPAP | Continuous Positive Airway Pressure |
27. | CPR | Cardiopulmonary Resuscitation |
28. | CRP | C-Reactive Protein |
29. | CVA | Cerebrovascular Accident |
30. | CXR | Chest X-Ray |
31. | DKA | Diabetic Ketoacidosis |
32. | DM | Diabetes Mellitus |
33. | DOA | Dead On Arrival |
34. | DVT | Deep Vein Thrombosis |
35. | ECG | Electrocardiogram |
36. | EKG | Electrocardiogram |
37. | EMR | Electronic Medical Record |
38. | ENT | Ear, Nose, and Throat |
39. | ESR | Erythrocyte Sedimentation Rate |
40. | FBS | Fasting Blood Sugar |
41. | FDA | Food and Drug Administration |
42. | FHR | Fetal Heart Rate |
43. | GERD | Gastroesophageal Reflux Disease |
44. | GI | Gastrointestinal |
45. | GSW | Gunshot Wound |
46. | GU | Genitourinary |
47. | Hb | Hemoglobin |
48. | HBP | High Blood Pressure |
49. | HCG | Human Chorionic Gonadotropin |
50. | HDL | High-Density Lipoprotein |
51. | HIV | Human Immunodeficiency Virus |
52. | HRT | Hormone Replacement Therapy |
53. | HTN | Hypertension |
54. | IBS | Irritable Bowel Syndrome |
55. | ICU | Intensive Care Unit |
56. | I&D | Incision and Drainage |
57. | ICP | Intracranial Pressure |
58. | IUD | Intrauterine Device |
59. | JVD | Jugular Venous Distension |
60. | K | Potassium |
61. | KUB | Kidneys, Ureters, and Bladder |
62. | LFT | Liver Function Test |
63. | LDL | Low-Density Lipoprotein |
64. | LMP | Last Menstrual Period |
65. | LP | Lumbar Puncture |
66. | LVH | Left Ventricular Hypertrophy |
67. | MI | Myocardial Infarction |
68. | MRI | Magnetic Resonance Imaging |
69. | MS | Multiple Sclerosis |
70. | NGT | Nasogastric Tube |
71. | NICU | Neonatal Intensive Care Unit |
72. | NPO | Nothing By Mouth |
73. | NSAID | Non-Steroidal Anti-Inflammatory Drug |
74. | O2 | Oxygen |
75. | OCP | Oral Contraceptive Pill |
76. | OR | Operating Room |
77. | P | Pulse |
78. | PA | Physician’s Assistant |
79. | PAD | Peripheral Arterial Disease |
80. | PCP | Primary Care Physician |
81. | PE | Pulmonary Embolism |
82. | PET | Positron Emission Tomography |
83. | pH | Acidity or Alkalinity of a Substance |
84. | PID | Pelvic Inflammatory Disease |
85. | PMS | Premenstrual Syndrome |
86. | PO | Per Oral (by mouth) |
87. | PT | Physical Therapy |
88. | PT | Prothrombin Time |
89. | PVC | Premature Ventricular Contraction |
90. | qd | Every Day |
91. | qid | Four Times a Day |
92. | qhs | Every Night at Bedtime |
93. | RBC | Red Blood Cell |
94. | REM | Rapid Eye Movement |
95. | RNA | Ribonucleic Acid |
96. | ROM | Range of Motion |
97. | Rx | Prescription |
98. | SLE | Systemic Lupus Erythematosus |
99. | SOB | Shortness of Breath |
100. | STD | Sexually Transmitted Disease |
101. | TB | Tuberculosis |
102. | TIA | Transient Ischemic Attack |
103. | TPR | Temperature, Pulse, Respiration |
104. | TSH | Thyroid-Stimulating Hormone |
105. | U/A | Urinalysis |
106. | UC | Ulcerative Colitis |
107. | UTI | Urinary Tract Infection |
108. | VRE | Vancomycin-Resistant Enterococcus |
109. | WBC | White Blood Cell |
110. | WHO | World Health Organization |
111. | WNL | Within Normal Limits |
112. | wt | Weight |
113. | y/o | Years Old |
Hope these medical abbreviations will help you in the field of medicine. thanks for landing this page.
1000 Common English words used in Daily Life with Hindi Meaning PDF Click Here